This schedule is outdated and refers to a past semester. Please check the latest schedule for current information.
UMass Lowell Cloud Computing Club: Fall 2023
Welcome to the UMass Lowell Cloud Computing Club! Our mission is to explore cloud computing and its applications using Amazon Web Services (AWS) and related technologies. Whether you're a beginner or an expert, join us as we learn together, build projects, and connect with industry professionals.
Meeting Schedule
Meeting Time: Every meeting will be from 6:30pm-9:30pm.
-
Presentation Section (6:30pm-8:00pm): This portion is reserved for presentations, demos, and sometimes special guest speakers. It is more structured and follows the weekly topics closely.
-
Hands-On Section (8:00pm-9:30pm): This time is allocated for working on the semester project. It is more interactive, free-flowing, and unplanned, allowing for hands-on experience and collaboration.
Date | Week and Topic | Speaker | Description |
---|---|---|---|
✅ Sept 7th | Week 1: Kickoff Meeting and Cloud Computing Intro | Club Leaders | Presentation Section: - Introduction to the club and members - What is Cloud Computing? - Introduction to AWS services - AWS & GitHub account registration/setup Hands-On Section: - Initial brainstorming for the semester project. |
✅ Sept 14th | Week 2: Project Planning, SWE Practices, & DevOps | Dr. Johannes Weis | Presentation Section: - Introduction to SWE & Agile methodologies - What is DevOps? - Introduction to CI/CD pipelines - Task: Brainstorm Project Requirement Hands-On Section: - Creating a simple Next.js app and pushing it to GitHub - Setting up a basic CI/CD pipeline using AWS Amplify. |
✅ Sept 21st | Week 3: Frontend Development with Next.js | Martin | Presentation Section: - Introduction to Git and version control - Introduction to Frontend Web Design - Basics of HTML, CSS, and JavaScript - Introduction to React JS and Next JS Hands-On Section: - Building a basic UI for the app. |
✅ Sept 28th | Week 4: Frontend Development with Next.js (Continuation) | Club Leaders | Presentation Section: - Continuation of Frontend Development with Next.js Hands-On Section: - Further building and designing the UI for the app. |
✅ Oct 5th | Week 5: Guest Speaker - Andrew | Andrew A | Presentation Section: - Introduction to AWS Roles - Introduction to AWS S3 Storage Hands-On Section: - Exploration of AWS Roles and their use cases - Working with AWS S3: Uploading, downloading, and managing data |
✅ Oct 12th | Week 6: Database Management with AWS DynamoDB | Dr. Johannes Weis | Presentation Section: - Introduction to Databases. SQL vs Non-SQL Databases. - Introduction to AWS DynamoDB Hands-On Section: - Creating tables, inserting, and querying data - Data modeling for the app. |
✅ Oct 19th | Week 7: Guest Speaker - Prof. Idith Tal-Kohen | Prof. Idith Tal-Kohen, IBM Cloud, Project Manager | Presentation Section: - Discussion around IBM Cloud and the significance of requirement management. - Q&A and general discussion. Hands-On Section: - Work on UniPath.io |
✅ Oct 26th | Week 8: Docker and Containerization | Matthew Harper | Presentation Section: - What is Docker? - Benefits of containerization Hands-On Section: - Dockerizing the Next.js app. |
✅ Nov 2nd | Week 9: Guest Speaker - Brennan Macaig | Brennan Macaig, SRE, DraftKings | Presentation Section: - Topic: Introduction to IaC with Terraform Hands-On Section: - Writing IaC scripts to provision AWS resources. |
✅ Nov 9th | Week 10: Work on UniPath.io | Club Leaders | Full meeting time will be devoted to the Hands-On section for work on the UniPath.io project. |
✅ Nov 16th | Week 11: Work on UniPath.io | Club Leaders | Full meeting time will be devoted to the Hands-On section for work on the UniPath.io project. |
❌ Nov 23rd | Week 12: Thanksgiving Break | N/A | Thanksgiving break, no meeting. |
✅ Nov 30th | Week 13: Work on UniPath.io | Club Leaders | Full meeting time will be devoted to the Hands-On section for work on the UniPath.io project. |
✅ Dec 7th | Week 14: Present UniPath.io | Club Leaders | Presentation Section: - We will be presenting UniPath.io to our club Faculty Advisor, and discuss our technology stack and current progress. Hands-On Section: - Continue work on the UniPath.io project. |
(Note: The schedule is tentative and expected to change. The topics and descriptions for subsequent meetings will be updated as we progress through the semester.)