UMass Lowell Cloud Computing Club: Fall 2024
📆 Meeting Schedule
Events & Meeting Location:
- https://sesh.fyi/calendar/890983857938116729
- https://umasslowellclubs.campuslabs.com/engage/organization/cloudcomputingclub/events
Meeting Time:
- 🖥️ Tuesdays (Virtual): 6:30pm-9:30pm
- 🏫 Thursdays (In-person/Hybrid): 6:30pm-9:30pm
tip
Virtual and hybrid meetings will be hosted on our Discord server.
Meeting Format:
-
🖥️ Tuesdays (Virtual): These sessions are dedicated to unstructured work on the Cloud Computing Club's projects, such as UniPath.io and other ongoing initiatives. Members can collaborate remotely, seek guidance, and make progress on their contributions at their own pace.
-
🏫 Thursdays (In-person/Hybrid): These meetings follow a more structured format with two key segments:
- 📊 Presentation Section (6:30pm-8:00pm): Reserved for presentations, demos, and guest speakers. The content aligns with the weekly topics and provides an opportunity for members to learn from experts in the field.
- 💻 Hands-On Section (8:00pm-9:30pm): Focused on practical application of the concepts discussed during the presentation. Members work together on the semester project or other related activities, fostering collaboration and hands-on learning.
info
- 🟢 Meeting with confirmed speakers/topics
- 🟡 Meeting details TBD/not yet confirmed
- 🔴 Meeting not planned
- 🔵 Meeting completed
📃Meeting Table
Legend | Tuesday (Virtual) | Thursday (Hybrid) |
---|---|---|
🔴 Week 1 | Date: September 3, Tuesday No Meeting | Date: September 5, Thursday No Meeting |
🔵 Week 2 | Date: September 10, Tuesday No Meeting | Date: September 12, Thursday Link: View Event Details Kickoff Event (6:30pm-8:00pm): • Speakers: Dr. Johannes Weis Club Leaders • Description: Join us for our kickoff event with faculty speaker Dr. Johannes Weis to learn about Cloud Computing and learn more about our club and the various projects we have been working on! There will be pizza 🍕, so come enjoy the presentation, network with your peers, make new friends, and learn something on the way. |
🔵 Week 3 | Date: September 17, Tuesday Link: View Event Details Projects (6:30pm-9pm): • Continue progressive work club projects! | Date: September 19, Thursday Link: View Event Details Presentation (6:30pm-8:00pm): • Speaker: Alvin Yu Hands-On Activity (8:00pm-9:30pm): • Begin work on PhotoSky! |
🔵 Week 4 | Date: September 24, Tuesday Link: View Event Details Projects (6:30pm-9pm): • Continue progressive work on PhotoSky & club projects! | Date: September 26, Thursday Link: View Event Details Presentation (6:30pm-8:00pm): • Speaker: Meriem Elkoudi Hands-On Activity (8:00pm-9:30pm): • Continue progressive work on PhotoSky & club projects! |
🔵 Week 5 | Date: October 1, Tuesday Link: View Event Details Projects (6:30pm-9pm): • Continue work on club projects! | Date: October 3, Thursday Link: View Event Details Presentation (6:30pm-8:00pm): • Speaker: Matthew Harper Hands-On Activity (8:00pm-9:30pm): • Continuing work on PhotoSky! |
🔵 Week 6 | Date: October 8, Tuesday Link: View Event Details Projects (6:30pm-9pm): • Continue work on club projects! | Date: October 10, Thursday Link: View Event Details Presentation (6:30pm-8:00pm): • Speaker: Andrew Aiken Hands-On Activity (8:00pm-9:30pm): • Continuing work on PhotoSky and club projects! |
🔵 Week 7 | Date: October 15, Tuesday Meeting not held. Link: View Event Details Projects (6:30pm-9pm): • Continue work on club projects. | Date: October 17, Thursday Link: View Event Details Presentation (6:30pm-8:00pm): • Speakers: Gurpreet Singh Nick Bottari Hands-On Activity (8:00pm-9:30pm): • Covering the fundamentals with git ! We will go over the tutorial on the website with guidance from the E-Board members. git is fundamental to contribute to all club projects. |
🔵 Week 8 | Date: October 22, Tuesday Link: View Event Details Speaker: Mike Dame | Date: October 24, Thursday Link: View Event Details Presentation (6:30pm-8:00pm): • Speaker: Professor Idith Tal-Kohen Hands-On Activity (8:00pm-9:30pm): • Speakers: Christopher Coco Nick Bottari • Begin frontend and backend work on Immersion project. |
🔴 Week 9 Week of Halloween 🎃 | Date: October 29, Tuesday Link: View Event Details Projects (6:30pm-9pm): • N/A | Date: October 31, Thursday Link: View Event Details Presentation (6:30pm-8:00pm): N/A • Speaker: N/A Hands-On Activity (8:00pm-9:30pm): • N/A |
🔵 Week 10 | Date: November 5, Tuesday Link: View Event Details Projects (6:30pm-9pm): • Continue work on Immersion and development for Club Website (asynchronously). | Date: November 7, Thursday Link: View Event Details Hands-On Activity (8:00pm-9:30pm): • Defining Immersion CDK stack in code. Begining prelim work to design UI. Begin tooling with Engage API to begin initial setup design (from user perspective). |
🔵 Week 11 | Date: November 12, Tuesday Link: View Event Details Projects (6:30pm-9pm): • Continue async work on Immersion. | Date: November 14, Thursday Link: View Event Details Hands-On Activity (8:00pm-9:30pm): • Continuing development of Immersion in teams. |
🔵 Week 12 | Date: November 19, Tuesday Link: View Event Details Projects (6:30pm-9pm): • Continue async work on Immersion. | Date: November 21, Thursday Link: View Event Details Continue work on Immersion within teams. |
🔴 Week 13 Thanksgiving Recess 🦃 | Date: November 26, Tuesday Link: View Event Details | Date: November 28, Thursday Link: View Event Details |
🟢 Week 14 | Date: December 3, Tuesday Link: View Event Details Projects (6:30pm-9pm): • Continue work on UniPath.io and other club projects. | Date: December 5, Thursday Link: View Event Details Presentation (6:30pm-8:00pm): • Speaker: Brennan Macaig • Site Reliability Engineer Fundamentals & Career Advice Hands-On Activity (8:00pm-9:30pm): • [ACTIVITY_DESCRIPTION] |
🟡 Week 15 | Date: December 10, Tuesday Link: View Event Details Projects (6:30pm-9pm): • Continue work on UniPath.io and other club projects. | Date: December 12, Thursday Link: View Event Details Presentation (6:30pm-8:00pm): • Speaker: Speaker Name Hands-On Activity (8:00pm-9:30pm): • [ACTIVITY_DESCRIPTION] |
note
The schedule is tentative and expected to change. The topics and descriptions for subsequent meetings will be updated as we progress through the semester.